Hockey

Braves Hockey 2017-2018 Section V Champions!
Congratulations 2017-18 Braves Hockey Team Section V Class B Champions!

2018-19 Hockey Roster
Last | First | Grade | Position | # |
---|---|---|---|---|
Best | Evan | 12 | Forward | 7 |
Best | Nolan | 10 | Defense | 16 |
Boyce | Parker | 11 | Defense | 27 |
Canjemi | CJ | 11 | Defense | 25 |
Cheney | Christian | 12 | Forward | 5 |
Chesler | Cade | 11 | Goalie | 1 |
Cichetti | Michael | 11 | Defense | 18 |
Coffey | Dan | 10 | Forward | 12 |
Crouse | Brayden | 9 | Defense | 19 |
Dreishbach | Jake | 12 | Forward A/C | 22 |
Dreisbach | Zach | 10 | Forward | 21 |
Fackelman | Gordy | 9 | Forward | 15 |
Fitzpatrick | Josh | 12 | Captain / Forward | 11 |
Friel | Caleb | 11 | Defense | 28 |
Grasso | Gianni | 12 | Forward | 17 |
Harvieux | Oliver | 10 | Defense | 24 |
Holtz | Anthony | 11 | Forward | 23 |
Joseph | Reilly | 10 | Forward | 4 |
LeGrette | Nate | 10 | Forward | 9 |
McMullen | Matt | 11 | Defense | 10 |
McWilliams | Carter | 11 | Forward A/C | 14 |
Meyer | Caleb | 11 | Goalie | 39 |
Meyer | Walker | 10 | Goalie | 31 |
Mirisoloff-Lynch | Brycen | 12 | Defense | 6 |
Pitka | Ryan | 12 | Captain / Defense | 20 |
Raeman | Bryce | 10 | Goalie | 30 |
Schwartz | Lucas | 10 | Forward | 13 |
Spinosa | Luke | 10 | Defense | 8 |
Spychalski | Dominic | 9 | Forward | 3 |
Werth | Sam | 11 | Forward | 2 |
Years | Logan | 11 | Forward | 26 |
Coaches
Patrick Wade, Head Coach