Dashboard
Canandaigua City School District - COVID-19 Data Dashboard - 2020-2021 School Year
School | Student Cases | Change from Last Report (Student) | Staff cases | Change from Last Report (Staff) | Active Cases | Cases returned to School/Work |
---|---|---|---|---|---|---|
Primary (In-Person) | 4 | 0 | 1 | 0 | 2 | 3 |
Elementary (In-Person) | 1 | 0 | 0 | 0 | 0 | 1 |
Middle School (In-Person) | 5 | 0 | 0 | 0 | 2 | 3 |
Academy/CACC (In-Person) | 10 | 0 | 0 | 0 | 4 | 6 |
District Office/ Op Center (Staff Only) | N/A | N/A | 1 | 0 | 0 | 1 |
Virtual (District-wide) | 3 | 0 | 0 | 0 | 1 | 2 |
Students placed out of District | 1 | 0 | N/A | N/A | 1 | 0 |
Totals |
24 Student Cases |
2 Staff Cases |
26 Total Cases |
- This dashboard was last updated: Monday, December 7, 2020 - 12 p.m.
- District Office/ Operations Center employees are not reflected in the NYS Dashboard.
- This dashboard will be updated Monday-Friday.