Track

Varsity/JV
2022 - 2023 Roster
Boys
Last Name | First Name | Grade |
---|---|---|
Austin | Trey | 9 |
Bowerman | Henry | 9 |
Bremer | Ryan | 10 |
Calkins | Evan | 12 |
Degaugh | Jordan | 12 |
Dixon | Owen | 9 |
Farr | Brennan | 12 |
Friel | Tyler | 10 |
Graves | Johnathon | 11 |
Henry | Nathan | 12 |
Hyer | Lucas | 11 |
Istvan | Andrew | 9 |
Jackson | Keegan | 12 |
Kaul | Hayden | 9 |
Lainson | Porter | 11 |
Miller | Griffin | 11 |
Perkins | Chris | 12 |
Robertson | Hunter | 11 |
Schuessler | Owen | 11 |
Scott | Matthew | 11 |
Stahlbrodt | Alex | 11 |
Taylor | Silas | 12 |
Weller | Ryan | 9 |
Wheeler | Eric | 10 |
Years | Dylan | 12 |
Girls
Last Name | First Name | Grade |
---|---|---|
Andrews | Jessica | 11 |
Bennett | Rachel | 12 |
Beyer | Jane | 10 |
Broomfield | Emerson | 11 |
Brown | Lauren | 10 |
Bugenhagen | Ava | 12 |
Canali | Jordyn | 12 |
Chaneske | Lucille | 9 |
Craver | Alexandria | 10 |
Cuthbertson | Caitlyn | 9 |
Cywinski | Anna | 9 |
Daum-Martin | Diane | 10 |
Davis | Grace | 11 |
Fackelman | McKenzie | 10 |
Friel | Alexa | 12 |
Gavette | Eva | 10 |
Haltmeier | Maja | 12 |
Horst | Phoebe | 11 |
Jones | Olivia | 10 |
Jones | Isabella | 9 |
Kruger | Evie | 10 |
LeTran | Lindsey | 9 |
Nemitz | Jordan | 11 |
Newman | Kylyn | 10 |
Noyes | Natalie | 10 |
Owens | Avery | 11 |
Palmisano | Katie | 12 |
Pellicano | Gianna | 10 |
Pennise | Taylor | 10 |
Piano | Isabella | 10 |
Robinson | Katherine | 11 |
Taylor | Bella | 8 |
Vit | Gillian | 9 |
Weaver | Nola | 10 |
Yoder | Sarah | 11 |
Yoder | Liz | 12 |
Modified
2022 Roster
First Name | Last Name | Grade |
---|---|---|
Wynnie | Archer | 8 |
Trey | Austin | 8 |
Davin | Bartolotta | 7 |
Amelia | Berry | 8 |
Ashley | Betz | 7 |
Nathan | Bodine | 7 |
Jessica | Boock | 7 |
Alexander | Botts | 8 |
Henry | Bowerman | 8 |
Caelyn | Burke | 7 |
Emma | Carson | 7 |
Henry | Carsellas | 8 |
Lucille | Chaneske | 8 |
Shirley | Chen | 8 |
Ethan | Chmiel | 8 |
Glacier | Clark | 7 |
Kylie | Claudio | 8 |
Airianna | Clegg | 7 |
Isabelle | Cook | 8 |
Caitlyn | Cuthbertson | 8 |
Owen | Dixon | 8 |
David | FitzGerald | 7 |
Lily | Fogarty | 8 |
Trinity | Goodman | 7 |
Emory | Harris | 7 |
Parker | Houlder | 8 |
Brandon | Huston | 8 |
Andrew | Istvan | 8 |
Kaleah | Jenkins | 7 |
Joel | Johnston | 7 |
Isabella | Jones | 8 |
Hayden | Kaul | 8 |
Logan | Keefe | 8 |
Henry | Kruger | 7 |
Lawson | Latini | 7 |
Lindsey | LeTran | 8 |
JeYuan | Lian Liu | 8 |
Evelyn | Lipp | 7 |
Jeremy | Loblaw | 8 |
Joshua | MacKay | 8 |
Ana | Martin | 8 |
First Name | Last Name | Grade |
---|---|---|
Tristan | Martinez | 8 |
Gloria | McAlpin | 8 |
Mackenzi | McClung | 8 |
Katherine | McFetridge | 8 |
Keene | Meyer | 7 |
Aroura | Miller | 7 |
George | Mirras | 7 |
John | Mirras | 8 |
Jesinia | Mohamed | 7 |
Stella | Olivieri | 8 |
Sullivan | Pawlak | 7 |
Peyton | Pearl | 7 |
Talan | Pearl | 8 |
Owen | Phelps | 7 |
Jasmine | Rivera | 7 |
Grace | Ross | 7 |
Brady | Ross | 7 |
Madison | Schock | 8 |
Lilah | Sickles | 8 |
Colin | Staychock | 7 |
Cadence | Sullivan | 7 |
Andrew | Sutter | 8 |
Regan | Taylor | 8 |
Isabella | Taylor | 7 |
Tyler | Tedder | 8 |
Peyton | Tierney | 8 |
Miriam | Tricomi | 8 |
Jenna | Varga | 7 |
Gillian | Vit | 8 |
Sarah | Von Rhedey | 8 |
Ryan | Waters | 8 |
Kellen | Welch | 8 |
Ryan | Weller | 8 |
Carla | Wetzlau | 7 |
Bella | Whitaker | 7 |
Mckenna | Wright | 7 |
Nathan | Wright | 7 |
Tate | York | 8 |
Tad | Zerges | 8 |
Coaches
Head Coaches -
Daina Marsh
Paul Sedita
Assistant Coaches -
Matt Ward
Mark Sutter
Modified Coaches-
Mike Mahar
Jessica Kaiser