Track

Varsity/JV
2022 - 2023 Roster
Boys
Last Name | First Name | Grade |
---|---|---|
Allen | Levi | 12 |
Austin | Trey | 9 |
Botts | Alexander | 9 |
Bowerman | Henry | 9 |
Burke | Cole | 10 |
Chimiel | Ethan | 9 |
Clegg | Chance | 10 |
Crockton | Tysheed | 12 |
Daniely | Xavier | 12 |
Degaugh | Jordan | 12 |
DeRue | Tyler | 11 |
Dixon | Owen | 9 |
Edgerton | Braden | 12 |
Farr | Brennan | 12 |
Galindo Silva | Gabriel | 11 |
Graves | Johnathon | 11 |
Henry | Nathan | 12 |
Houlder | Parker | 9 |
Hyer | Lucas | 11 |
Istvan | Andrew | 9 |
Jackson | Keegan | 12 |
Kaul | Hayden | 9 |
Keefe | Logan | 9 |
Liberatore | Vincent | 11 |
Lindermann | Daniel | 9 |
Lloyd | Mason | 11 |
Loblaw | Jeremy | 9 |
Lucas | Matthew | 10 |
Martinez | Tristan | 9 |
McFetridge | Michael | 12 |
McIsaac | Ronan | 12 |
Miller | Griffin | 11 |
Pearl | Talan | 9 |
Robertson | Hunter | 11 |
Schuessler | Owen | 11 |
Scott | Matthew | 11 |
Simons | Robbie | 11 |
Simpson | Justus | 12 |
Smith | Henry | 10 |
Stahlbrodt | Alexandros | 11 |
Sutter | Andrew | 9 |
Thomas | Jayden | 10 |
Tierney | Peyton | 9 |
Ubbink | Logann | 11 |
Weigert | Aren | 12 |
Weller | Ryan | 9 |
Wellis | Aidan | 9 |
Wheeler | Eric | 10 |
Years | Dylan | 12 |
Zerges | Tad | 9 |
Girls
Last Name | First Name | Grade |
---|---|---|
Bernhard | Ava | 10 |
Berry | Amelia | 9 |
Beyer | Jane | 10 |
Bjorling | Taryn | 11 |
Black | Grace | 9 |
Bodine | Payton | 10 |
Bugenhagen | Ava | 12 |
Campbell | Rylee | 10 |
Canali | Jordyn | 12 |
Chaneske | Lucille | 9 |
Claudio | Kylie | 9 |
Cook | Isabelle | 9 |
Daum-Martin | Diane | 10 |
Duggan | Claire | 10 |
Fogarty | Lily | 9 |
Fratto | Ava | 11 |
Gavette | Eva | 10 |
Geitner | Julia | 10 |
Haltmeier | Maja | 12 |
Henry | Mya | 9 |
Horst | Phoebe | 11 |
Howell | Emilia | 9 |
Jones | Isabella | 9 |
Johnson | Kiera | 9 |
Kruger | Evelynn | 10 |
LeTran | Lindsey | 9 |
Mahoney | Margaux | 11 |
McAlpin | Gloria | 9 |
McFetridge | Katherine | 9 |
Mills | Bailee | 9 |
Nava | Alex | 12 |
Newman | Kylyn | 10 |
Noyes | Natalie | 10 |
Olivieri | Amalia | 11 |
Olivieri | Stella | 9 |
Palmisano | Katie | 12 |
Pellicano | Gianna | 10 |
Pennise | Taylor | 10 |
Piano | Isabella | 10 |
Robinson | Katherine | 11 |
Rushman | Liz | 11 |
Saliazzo | Rylie | 9 |
Schock | Maddie | 9 |
Schojan | Logan | 11 |
Senglaub | Charlotte | 12 |
Somsup | Bam | 12 |
Springer | Morgan | 11 |
Tapke | Sophia | 9 |
Thiel | Holly | 10 |
Vit | Gillian | 9 |
Von Rhedey | Sarah | 9 |
Wiitanen | Maya | 8 |
Yoder | Sarah | 11 |
Yoder | Elizabeth | 12 |
Zappetella | Macie | 10 |
Modified
2023 Roster
First Name | Last Name | Grade |
---|---|---|
Allis | Luca | 7 |
Anthony | Baker | 7 |
Hugh | Bartron | 7 |
Kayleigh | Behun | 7 |
Nathan | Bodine | 8 |
Lyra | Boni | 8 |
Theo | Bonshak | 7 |
Jessica | Boock | 8 |
Ella | Bremer | 7 |
Danae | Brocklebank | 7 |
Violet | Brooks | 8 |
Lillian | Bugenhagen | 7 |
Wyatt | Bugenhagen | 7 |
Emma | Carson | 8 |
Amari | Carter | 8 |
Glacier | Clark | 8 |
Airianna | Clegg | 8 |
Ronan | Conklin | 8 |
Evie | Dean | 8 |
Allanna | DeFord | 8 |
Hunter | Dolceamore | 8 |
Nettie | Erb | 7 |
Sophia | Frayne | 7 |
Cassandra | Freeland | 7 |
Mya | Friel | 8 |
Liam | Fuller | 7 |
Merrin | Gatesman | 8 |
Logan | Goode | 8 |
Trinity | Goodman | 8 |
Emma | Goodwin | 8 |
Abigail | Gustafson | 8 |
Paityn | Herendeen | 7 |
Ezra | Houle | 7 |
Israel | Jackel | 7 |
Kaleah | Jenkins | 8 |
Joel | Johnston | 8 |
Ayden | Jones | 7 |
Kole | Kerrick | 7 |
Elijah | Laskowski | 7 |
Opal | Leach | 8 |
First Name | Last Name | Grade |
---|---|---|
Juan (Javier) | Lebron Jimenez | 8 |
Mikayla | Levy | 7 |
Evelyn | Lipp | 8 |
Esmeralda | Martinez | 8 |
Jasmine | Martinez | 8 |
Sofia | Melendez Tuttle | 7 |
Isabella | Mendoza | 7 |
Keene | Meyer | 8 |
Aroura | Miller | 8 |
Jesinia | Mohamed | 8 |
Stella | Pasquarelli | 7 |
Quentin | Patros | 7 |
Sullivan | Pawlak | 8 |
Peyton | Pearl | 8 |
Owen | Phillips | 8 |
Jordan | Phillips | 8 |
Dakota | Pitka | 7 |
Ayla | Pitkin | 8 |
Gabriella | Porcelli | 8 |
Jasmine | Rivera | 8 |
Grace | Ross | 8 |
Molly | Schuler | 7 |
Evelyn | Shanks | 7 |
Bella | Shepard | 7 |
Ammon | Simpson | 7 |
Lacie | Simpson | 7 |
DJ | Sinkler | 7 |
Madelyn | Smith | 8 |
Oliver | Straub | 7 |
Cadence | Sullivan | 8 |
Isabella | Taylor | 8 |
Jolene | Thomas | 8 |
Jenna | Varga | 8 |
Bella | Whitaker | 8 |
Michael | Wilson | 7 |
Karey | Windheim | 7 |
McKenna | Wright | 8 |
Nathan | Wright | 8 |
Coaches
Head Coaches -
Daina Marsh
Paul Sedita
Assistant Coaches -
Matt Ward
Mark Sutter
Modified Coaches-
Mike Mahar
Jessica Kaiser
Joe Sabbour