Soccer

- Boys Varsity
- Girls Varsity
- Boys JV
- Girls JV
- Boys Modified
- Girls Modified
- Soccer Records
- CA Soccer Boosters
- Fields & Directions
Boys Varsity
2022 Roster
Position | Name | Grade |
---|---|---|
M | Braxton Acoff | 12 |
M | Cole Burke | 10 |
M | Mason Burke | 12 |
M/F | Tony Chehata | 12 |
D | Trenner Cowdery | 12 |
M | Casey Elliot | 12 |
F | Collin Ferguson | 12 |
M/F | Liam Furmansky | 10 |
M/F | Evan Graves | 11 |
D/M | Griffin Harvieux | 12 |
GK | Colby Howard | 12 |
D | Blake Juston | 12 |
M/D | Brooks Keys | 12 |
M | Jonah Lawrence | 11 |
M/D | Michael Lyons | 11 |
M/D | Michael McFetridge | 12 |
F | Zane Mullally | 12 |
M | Colin Nicholson | 12 |
M | Owen Orbaker | 11 |
M/D | Tucker Poisson | 12 |
D | Erik Rottingen | 11 |
M | Eli Schoenthaler | 12 |
D | Owen Schuessler | 11 |
D | Carter Sickles | 12 |
M | George Spinelli | 11 |
F | DJ Spychalski | 11 |
GK | Austin Tears | 12 |
GK | Lukan Tessena | 11 |
F/D | Andrew Volpe | 12 |
M/F | Austin Wolfe | 12 |
D | Dylan Years | 12 |
Girls Varsity
2022 Roster
Name | Grade |
---|---|
Rothe Acoff | 11 |
Cassidy Austin | 12 |
Allie Beaudoin | 11 |
Ava Bugenhagen | 12 |
Abby Cangemi | 11 |
Alissa Cook | 11 |
Makenna Crouse | 11 |
Anna Cywinski | 9 |
Mary Ehrlinger | 12 |
Grace Fritz | 10 |
Livy Hallett | 11 |
Payton Malec | 11 |
Samaya Morse | 12 |
Emily Nicholson | 12 |
Molly Perdan | 12 |
Gwen Pogue | 12 |
Brooke Rizzo | 11 |
Kate Robinson | 11 |
Morgan Springer | 11 |
Ellie Teerlinck | 11 |
Alexa Tenney | 11 |
Julia Tricomi | 12 |
Boys JV
2022 Roster
NAME | Jersey # | GRADE |
---|---|---|
Keelan Annesi | 7 | 10 |
Logan Brown | 18 | 9 |
Liam Bumpus | 17 | 9 |
Connor Chapman | 11 | 10 |
Shayne Cooke | 4 | 9 |
Max Eckdahl | 24 | 9 |
Brady Fitzpatrick | 5 | 10 |
Maison Irwin | 16 | 9 |
Ben Jackson | 12/GK | 9 |
Jaden Johnson | 8 | 9 |
Connor Kelley | 14 | 9 |
Jeremy Loblaw | 9 | |
Jude Lofton | GK | 10 |
Aaron Miller | 6 | 10 |
Griffin Plummer | 9 | 10 |
Garrett Richards | 21 | 10 |
Marc Sunderlin | 3 | 10 |
Paul Sunderlin | 2 | 10 |
Aidan Talbot | 15 | 10 |
Matthew Ulrich | 20 | 9 |
Lucas Vople | 19 | 9 |
Tyler Wolfe | 10 | 10 |
Girls JV
2022 Roster
NAME | Jersey # | GRADE |
---|---|---|
Cheska Borja | 16 | 10 |
Kaela Caulfield | 7 | 10 |
Natalie Corbett | 20 | 9 |
Caitlyn Cuthbertson | 8 | 9 |
Lexi Eldred | 27 | 8 |
Leah Hoeksema | 18 | 10 |
Emilia Howell | 2 | 9 |
Tatum Jordan | 4 | 10 |
Callie Keys | 12 | 10 |
Sami Lupton | 23 | 10 |
Gloria McAlpin | 17 | 9 |
Katherine McFetridge | 10 | 9 |
Anna Nicholson | 14 | 10 |
Audrey Olschewske | 6 | 9 |
Bella Rogers | 1 | 10 |
Avery Rowland | 15 | 9 |
Mia Shaw | 26 | 10 |
Lilah Sickles | 21 | 9 |
Alexa Smith | 25 | 10 |
Madelyn Smith | 28 | 9 |
Miriam Tricomi | 11 | 9 |
Georgie VanDamme | 9 | 8 |
Boys Modified
Modified 1 2022 Roster
Last | First | Grade |
---|---|---|
Cook | Jason | 7 |
Hood | Eli | 7 |
VanFleet | Owen | 7 |
Olschewske | Peyton | 7 |
Bach | Colton | 7 |
Haak | Andrew | 7 |
Patros | Quentin | 7 |
Loaiza | Daniel | 7 |
Chehata | Stephen | 8 |
Lawrence | Nolan | 8 |
Annesi | Logan | 8 |
Ross | Brady | 8 |
Latini | Lawson | 8 |
Smith | Eamon | 8 |
Eklou | Etonam | 8 |
Modified 2 2022 Roster
Last | First | Grade |
---|---|---|
Sinkler | Dylass | 7 |
Jones | Ayden | 7 |
Sandow | Aiden | 7 |
Hanks | Benjamin | 7 |
Bambach | Harison | 7 |
Retan | Sebastian | 7 |
Militello | Aaron | 7 |
Schuessler | Christian | 8 |
Bodine | Nathan | 8 |
Bartolotta | Davin | 8 |
Kruger | Henry | 8 |
Wright | Nathan | 8 |
Huson | Connor | 8 |
Farrington | Kyle | 8 |
Byrne | Eli | 8 |
Meyer | Keene | 8 |
Girls Modified
2021 Girls Modified Soccer Roster
LAST | FIRST | GRADE |
---|---|---|
Allgood | Maddalynn | 7 |
Archer | Wynnie | 8 |
Campbell | Jillian | 7 |
Cardenas Romero | Liliana | 8 |
Corbett | Natalie | 8 |
Cuthbertson | Caitlyn | 8 |
Eldred | Alexandra | 7 |
Eldridge | Zariah | 7 |
Fogarty | Lily | 8 |
Fulkrod | Chloe | 7 |
Fulkrod | Mariah | 8 |
Goodsell | Sarah | 8 |
Harris | Emory | 7 |
Howell | Emilia | 8 |
Knight | Lennon | 8 |
McAlpin | Gloria | 8 |
McFetridge | Katherine | 8 |
Pearl | Peyton | 7 |
Pennise | Reese | 7 |
Piper | Nora | 8 |
Principio | Sophia | 8 |
Smith | Madelyn | 8 |
Tricomi | Miriam | 8 |
Van Damme | Georgiana | 7 |
Soccer Records
Girls Varsity Individual Records
Most Career Goals
51 by Angela Clark
51 by Caitlyn Serafine
Most Goals in One Game
4 by Julia Gleason
Most Goals in One Season
15 by Betsy Poplasky in 1998
Most Career Assists
30 by Katy Boggan
Most Saves in One Game
37 by Ally Wagner in 2015 vs Brighton
Most Saves in One Season
517 by Ally Wagner
422 by Sarah Mickiewicz
Most Shutouts in One Season
8 by Sarah Mickiewicz
8 by Jessica Cochol
Girls Varsity Team Records
Most Team Goals in One Season
72 in 1997
Least Goals Allowed in One Season
2008
Boys Varsity Individual Records
Most Career Goals
60 by Jonathon Brown 2013 - 2016
Most Goals in One Season
30 by Danny Pennise 1997
Most Goals in One Game
5 by Walt Melton vs Midlakes 1982
5 by Greg Wild vs Dundee 1978
Most Career Assists
27 by Andy Guastaferro 1992 - 1994
Most Assists in One Season
11 by Walt Melton 1983
11 by Gary Knaak 1981
Most Assists in One Game
4 by Andy Guastaferro vs Penn Yan 1992
4 by Gary Knaak vs Victor 1981
4 by Sean Anthony vs Midlakes 2001
Most Career Shutouts
17 by Jarrett McWilliams 2015 - 2016
Most Shutouts in a Season
11 by Eric Schott 2008
11 by Will Greer 2005
11 by Paul Sanger 1992
Lowest Goals Against Average (GAA) in a Season
0.44 by Jarrett McWilliams 2016
Boys Varsity Team Records
Best Overall Record
14-0-3 in 2016
14-3-2 in 2004
Best League Record
12-0-2 in 1992
10-0-2 in 1994
Most Consecutive Wins
13 in 2016
10 in 1993
Most Consecutive Games without a Loss
17 in 2016
14 in 1983
Most Goals in One Season
68 in 2004
66 in 1992
Most Shutouts in One Season
11 in 1992, 2005, 2008,
Least Goals Allowed in One Season
8 in 2016
12 in 2008, 2014
Most Goals Scored in One Game
13 against Dundee in 1979
12 against Geneva in 1992
CA Soccer Boosters
Fields & Directions
Coaches
Boys Coaching Staff:
Head Coach
Mark Annesi
Assistant Coach/Goalkeeper Coach
Joe Sabbour
JV Coach
Eric Ward
Modified Coaches
Matt Clement
Eric Marsh
Girls Coaching Staff:
Head Coach
Jackie Corbett
Assistant Coach
Danielle Owdienko
JV Coach
Mike Mahar
Chris Teerlinck
Modified Coach
Rachael Northup