Soccer

- Boys Varsity
- Girls Varsity
- Boys JV
- Girls JV
- Boys Modified
- Girls Modified
- Soccer Records
- CA Soccer Boosters
- Fields & Directions
Boys Varsity
2020 Boys Varsity Soccer Roster
NAME | GRADE |
---|---|
Gabe Arthur | 12 |
Joey Bognanno | 12 |
Sean Borkholder | 12 |
Jack Ciranni | 11 |
Yohan Coleman | 11 |
Nick Fordham | 11 |
Nick Fuhrmann | 12 |
Aidan Furmansky | 11 |
Joey Gable | 11 |
Oliver Harvieux | 12 |
Ben Jacobs | 11 |
Reilly Joseph | 11 |
Ryan Kurowski | 12 |
Markus Lagoe | 11 |
Jaxson Marsh | 12 |
Tyler Marsh | 12 |
Aidan McCarthy | 11 |
Jonathan Miller | 11 |
Zane Mullaly | 10 |
Scotty Norris | 11 |
Ben Plummer | 12 |
Dylan Spencer | 11 |
Dominick Spychalski | 11 |
Luke Viggiani | 12 |
Gabe Vit | 11 |
Aidan Vitticore | 12 |
Ben Volpe | 12 |
Stephen Williams | 12 |
**Captains
Girls Varsity
2020 Girls Varsity Soccer Roster
NAME | gRADE |
---|---|
Angelina Allen | 11 |
Ava Bugenhagen | 10 |
Abby Cangemi | 9 |
Mia Cangemi | 12 |
Lynsie Coccia | 11 |
Lillian Cooke | 11 |
Makenna Crouse | 9 |
Mary Ehlinger | 10 |
Maya Gjonbalaj | 11 |
Kylie Groff | 12 |
Laine Havens | 12 |
Hallie Johnson | 12 |
Melanie Lainson | 12 |
Destiny Lippincott | 11 |
Molly Perdan | 10 |
Adrienne Reston | 12 |
Brooke Rizzo | 9 |
Isabella Schorr | 12 |
Ellie Teerlinck | 9 |
Alexa Tenney | 9 |
Jenna Tenney | 12 |
Julia Tricomi | 10 |
Boys JV
2020 Boys Junior Varsity Soccer Roster
NAME | Jersey # | GRADE |
---|---|---|
Braxton Acoff | 7 | 10 |
Santi Alonso | 15 | 10 |
Mason Burke | 16 | 10 |
Alex Carnevale | 18 | 10 |
Tony Chehata | 9 | 10 |
Casey Elliott | 4 Red/ 2 White | 10 |
Collin Ferguson | 26 | 10 |
Evan Graves | 25 | 9 |
Griffin Harvieux | 19 | 10 |
Colby Howard | GK | 10 |
Shae Joseph | 8 | 10 |
Blake Juston | 22 | 10 |
Teddy Kania | 12 | 10 |
Brooks Keys | 6 | 10 |
Jonah Lawrence | 24 | 9 |
Michael McFetridge | 21 | 10 |
Colin Nicholson | 5 | 10 |
Tucker Poisson | 13 | 10 |
Erik Rottingen | 22 | 9 |
Eli Schoenthaler | 10 | 10 |
Owen Schuessler | GK | 9 |
Carter Sickles | 20 | 10 |
George Spinelli | 17 | 9 |
DJ Spychalski | 14 | 9 |
Austin Tears | GK | 10 |
Lukan Tessena | GK | 9 |
Andrew Volpe | 3 | 10 |
Austin Wolfe | 11 | 10 |
Dylan Years | 23 | 10 |
Girls JV
2020 Girls Junior Varsity Soccer Roster
NAME | Jersey # | GRADE |
---|---|---|
Rothe Acoff | 2 | 9 |
Cassidy Austin | 22 | 10 |
Allie Beaudoin | 6 | 9 |
Kyleigh Chapman | 21 | 9 |
Alissa Cook | 35 | 9 |
Rhylin Fehrenbach | 11 | 7 |
Grace Fritz | 7 | 8 |
Livy Hallett | 3 | 9 |
Stella Huberlie | 7 | 9 |
Callie Keys | 14 | 8 |
Lucie Loblaw | 32 | 10 |
Payton Malec | 8 | 9 |
Jordan Nemitz | 12 | 9 |
Anna Nicholson | 1 | 8 |
Emily Nicholson | 5 | 10 |
Gwen Pogue | 25 | 10 |
Kori Pritchard | 23 | 10 |
Kate Robinson | 16 | 9 |
Morgan Springer | 19 | 9 |
Sarah Yoder | 13 | 9 |
2020 Canandaigua Girls Junior Varsity Soccer Roster
Name |
Grade
|
---|---|
Rothe Acoff | 9 |
Cassidy Austin | 10 |
Allie Beaudoin | 9 |
Kyleigh Chapman | 9 |
Alissa Cook | 9 |
Rhylin Fehrenbach | 7 |
Grace Fritz | 8 |
Livy Hallett | 9 |
Stella Huberlie | 9 |
Callie Keys | 8 |
Lucie Loblaw | 10 |
Payton Malec | 9 |
Samaya Morse | 10 |
Jordan Nemitz | 9 |
Anna Nicholson | 8 |
Emily Nicholson | 10 |
Isabelle Mickelsen | 10 |
Samaya Morse | 9 |
Emily Nicholson | 9 |
Gwen Pogue | 9 |
Kori Pritchard | 9 |
Brooke Rizzo | 8 |
Taylor Tripodi | 10 |
Lydia Vasile | 9 |
Boys Modified
Girls Modified
2020 Girls Modified Soccer Roster
Team # 2- Coach Condon
# | LAST | FIRST | GRADE |
---|---|---|---|
13 | Allen | Kennedy | 7 |
19 | Bacon | Macy | 8 |
7 | Ballone | Madison | 8 |
14 | Buchiere | Ariana | 8 |
5 | Caulfield | Kaela | 7 |
22 | Ceddia | Abigail | 8 |
11 | Chapman | Kyleigh | 8 |
17 | Chicoine | Izabella | 8 |
25 | Damlakhi | Neslihan | 8 |
8 | Fritz | Grace | 7 |
2 | Goodsell | Emily | 8 |
21 | Hoeksema | Leah | 7 |
6 | Huberlie | Stella | 8 |
4 | Jordan | Tatum | 7 |
24 | Lahue | Anna | 8 |
1 | Rogers | Isabella | 7 |
20 | Shaw | Mia | 7 |
Soccer Records
Girls Varsity Individual Records
Most Career Goals
51 by Angela Clark
51 by Caitlyn Serafine
Most Goals in One Game
4 by Julia Gleason
Most Goals in One Season
15 by Betsy Poplasky in 1998
Most Career Assists
30 by Katy Boggan
Most Saves in One Game
37 by Ally Wagner in 2015 vs Brighton
Most Saves in One Season
517 by Ally Wagner
422 by Sarah Mickiewicz
Most Shutouts in One Season
8 by Sarah Mickiewicz
8 by Jessica Cochol
Girls Varsity Team Records
Most Team Goals in One Season
72 in 1997
Least Goals Allowed in One Season
2008
Boys Varsity Individual Records
Most Career Goals
60 by Jonathon Brown 2013 - 2016
Most Goals in One Season
30 by Danny Pennise 1997
Most Goals in One Game
5 by Walt Melton vs Midlakes 1982
5 by Greg Wild vs Dundee 1978
Most Career Assists
27 by Andy Guastaferro 1992 - 1994
Most Assists in One Season
11 by Walt Melton 1983
11 by Gary Knaak 1981
Most Assists in One Game
4 by Andy Guastaferro vs Penn Yan 1992
4 by Gary Knaak vs Victor 1981
4 by Sean Anthony vs Midlakes 2001
Most Career Shutouts
17 by Jarrett McWilliams 2015 - 2016
Most Shutouts in a Season
11 by Eric Schott 2008
11 by Will Greer 2005
11 by Paul Sanger 1992
Lowest Goals Against Average (GAA) in a Season
0.44 by Jarrett McWilliams 2016
Boys Varsity Team Records
Best Overall Record
14-0-3 in 2016
14-3-2 in 2004
Best League Record
12-0-2 in 1992
10-0-2 in 1994
Most Consecutive Wins
13 in 2016
10 in 1993
Most Consecutive Games without a Loss
17 in 2016
14 in 1983
Most Goals in One Season
68 in 2004
66 in 1992
Most Shutouts in One Season
11 in 1992, 2005, 2008,
Least Goals Allowed in One Season
8 in 2016
12 in 2008, 2014
Most Goals Scored in One Game
13 against Dundee in 1979
12 against Geneva in 1992
CA Soccer Boosters
Fields & Directions
Coaches
Boys Coaching Staff:
Head Coach
Mark Annesi
Assistant Coach/Goalkeeper Coach
Joe Sabbour
JV Coach
Eric Ward
Modified Coaches
Eric Harter
Eric Marsh
Girls Coaching Staff:
Head Coach
Jackie Corbett
Assistant Coach
Danielle Owdienko
JV Coach
Mike Mahar
Modified Coaches
Kim Condon