Soccer

2023 Roster - Cherry(A)
# | Name | GRADE |
---|---|---|
28 | Alana Brown | 8 |
13 | Brooklyn Cooley | 7 |
16 | Charlotte Geihs | 7 |
3 | Elizabeth Hanagan | 7 |
26 | Blair Harvey | 7 |
10 | Riley Herrera | 7 |
12 | Ava Jackson | 7 |
21 | Jennifer Johnson | 7 |
11 | Nora Kogut | 7 |
15 | Karleigh Martineau | 8 |
17 | Elizabeth Purdy | 7 |
22 | Molly Schuler | 8 |
27 | Kaylin Swarthout | 7 |
20 | Georgia Vander Sterre | 7 |
2023 Roster- Gray(B)
# | Name | GRADE |
---|---|---|
22 | Lillian Bugenhagen | 8 |
23 | Katelyn Davies | 8 |
14 | Macie Dedrick | 7 |
21 | Eliot Farrington | 7 |
2 | Keira Gioseffi | 7 |
15 | Sloan Gisleson | 7 |
3 | Gabriella Gleason | 7 |
11 | Claire Iascone | 8 |
1 | Ellie Kincaid | 7 |
20 | Sophia Robbins | 7 |
25 | Julianna Santiago | 7 |
24 | Peytan Scott | 7 |
10 | Brigid Snyder | 7 |
7 | Cailin Tauriella | 7 |
13 | Karey Windheim | 8 |
Coaches
Boys Coaching Staff:
Head Coach
Mark Annesi
Assistant Coach/Goalkeeper Coach
Joe Sabbour
JV Coach
Eric Ward
Modified Coaches
Eric Marsh (A)
Aiden Vitticore (B)
Girls Coaching Staff:
Head Coach
Bryan Peck
Assistant Coach
Danielle Owdienko
JV Coach
Brianna Pietropaolo
Modified Coach
Coach Corbett(A)
Coah Mahar(B)