Lacrosse
Boys Varsity
2022 Section V Class B Champions
2009 New York State Class B Champions
Section V Champions '86, '91, '00, '01, '04, '05, '08, '09, '13, '22
League Champions - '78, '85, '86, '87, '88, '91, ;93, '94, '95, '02, '04, '05, 07, '08, '09, '13
2021 - 2022 Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Matt Belles | A | 12 |
8 | Michael Belles | A | 9 |
25 | Tucker Bickel | D | 12 |
17 | Lucas Black | D | 11 |
19 | Mason Bolster | D | 12 |
15 | Ryan Bremer | M | 9 |
33 | Brady Comella | D | 12 |
13 | Trey Comella | M | 9 |
34 | Tyler DeRue | G | 10 |
7 | Reid Emerson | M | 11 |
32 | Jack Faiola | G | 11 |
2 | Braden Gioseffi | M | 10 |
3 | Jaxon Grant | M | 12 |
21 | Dominic Gullace | M | 10 |
14 | Damyan Lovejoy | M | 12 |
24 | Luke McCrobie | FO | 11 |
10 | Conner McKenna | A | 11 |
35 | Elliott Morgan | M | 12 |
11 | Andrew Murphy | D | 10 |
16 | Sean Olvany | M | 10 |
20 | Eric Platten | D | 12 |
30 | Alex Rheude | M | 10 |
29 | Ethan Rheude | A | 12 |
27 | Will Rheude | D | 9 |
22 | Nate Sheridan | A | 11 |
26 | Jack Stanney | A | 9 |
23 | Jack Tanoory | A | 10 |
18 | Daniel Urlacher | D | 10 |
12 | Drew Williamee | M | 9 |
31 | Riley Williams | G | 12 |
28 | Jonathan Windover | M | 10 |
5 | Jude York | M | 10 |
Girls Varsity
Section V Champions - 2009, 2010, 2012, 2017, 2019, 2021
2021-22 Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Hanna Davis | Attack | 10 |
2 | Abbey Herod | Midfield | 12 |
3 | Lola Schorr | Attack | 8 |
4 | Mya Herman | Defense | 11 |
5 | Koehler Nieman | Attack | 11 |
6 | Eliza Blazak | Midfield | 10 |
7 | Rachel Bennett | Midfield | 11 |
8 | Olivia Schorr | Midfield | 11 |
9 | Ruby Heagney | Defense | 12 |
11 | Abigail Cangemi | Attack | 10 |
12 | Devin French | Defense | 11 |
14 | Jessica Andrews | Defense | 10 |
16 | Rachel Adams | Defense | 12 |
18 | Lily Shaw | Attack | 11 |
19 | Rose Heagney | Midfield | 10 |
20 | Caroline Lyttle | Defense | 10 |
22 | Nola Weaver | Midfield | 9 |
23 | Stella Szczepkowski | Defense | 12 |
27 | Makenna Crouse | Midfield | 10 |
32 | Margaret Cross | Goalie | 11 |
36 | Meckenzie Taft | Goalie | 10 |
Girls JV
2021-2022 Roster
Last Name | First Name | Grade |
---|---|---|
Connor | Andee | 10 |
Craver | Alex | 9 |
Currie | Ainsley | 9 |
Eckdahl | McKenna | 10 |
Falk | Macy | 9 |
Fritz | Grace | 9 |
Grant | Evelyn | 9 |
Hoeksema | Leah | 9 |
Huberlie | Stella | 10 |
Hubler | Eily | 9 |
Jacobs |
Hannah |
9 |
Lahue |
Anna |
9 |
Lupton |
Samantha |
9 |
Mack-Miller |
Aubri |
9 |
Nelson |
Aviana |
9 |
Passalacqua |
Maddie |
8 |
Sheridan |
Leah |
8 |
Taylor |
Janey |
10 |
Urlacher |
Molly |
10 |
Whyte |
Morgan |
8 |
Boys JV
2021 Roster
Name | Position | Grade |
---|---|---|
Mike Belles | A | 8 |
Lucas Black | D | 10 |
Ryan Bremer | M | 8 |
Ben Brickey | D | 9 |
Isaac Colletti | M | 10 |
Mason Depew | D | 8 |
Tyler DeRue | G | 9 |
Reid Emerson | M | 10 |
Amani Gullo | M | 9 |
Rowyn Heagney | G | 9 |
Keegan Jackson | D | 10 |
Mason Lloyd | A | 9 |
Conner McKenna | A | 10 |
Andrew Murphy | D | 9 |
Will Rheude | D | 8 |
Jack Stanney | A | 8 |
Jack Tanoory | A | 9 |
Daniel Urlacher | D | 9 |
Anthony Vigneri | G | 9 |
Drew Williamee | A | 8 |
Jonathan Windover | D | 9 |
Boys Modified
2022 Team 1 Roster
Name | Position | Grade |
---|---|---|
Marshall Bolster | A | 7 |
Nicholas Sciarratta | A | 8 |
Kyle Farrington | A | 7 |
Thomas Miller | A | 7 |
Quinn Schiller | A | 7 |
Ronan Hitchcock | D | 7 |
Brody Scharr | D | 8 |
Eamon Smith | D | 7 |
Chase Williamee | D | 8 |
Reed Heagne;y | D | 8 |
Karl Warren | G | 7 |
Cayden Gullace | M | 8 |
Ben Lainson | M | 8 |
Gavin Nemitz | M | 7 |
Patrick Olvany | M | 8 |
Robert Springer | M | 8 |
Drake Weaver | M | 7 |
Ethan Tumbiolo | M | 8 |
2022 Team 2 Roster
Name | Position | Grade |
---|---|---|
Kristopher Chambers | A | 8 |
Jake Kingston | A | 7 |
Ryan Mckeegan | A | 7 |
Lucas Wyand | A | 7 |
Shayne Cooke | A | 8 |
Jack Dedrick | D | 8 |
Max Eckdahl | D | 8 |
Mark Francese | D | 8 |
Landon Simpson | D | 7 |
Quentin Shedrick | G | 8 |
Peyton Fritz | M | 7 |
Arthur Fuller | M | 8 |
Zachary Hoffman | M | 8 |
Dalton Marvin | M | 8 |
Christian Schuessler | M | 7 |
AJ Sterman | M | 7 |
Matthew Nicoletti | M | 8 |
Gabe Lamberti | M | 7 |
Girls Modified
Lacrosse Booster Club
Girls Teams - Board Members
President: Jackie Lyttle - jhlyttle@gmail.com
Vice President: Jessica Brinza - jabrinza@gmail.com
Secretary: Sue Romano - smrblue@yahoo.com
Treasurer: Lisa Lupton - luptonl@canandaiguaschools.org
Youth Coordinator: Lauren York - cagirlslax@gmail.com
Merchandise Coordinator: Megan Craver - mgncraver@yahoo.com
Online Coordinator: Margaret Urlacher - murlacher@icloud.com
Boys Teams - Board Members
The Canandaigua Boys Lacrosse Booster Club is seeking interested people for officers for the 2017-18 year. The officer positions are: President, First Vice President, Second Vice President, Third Vice President, Secretary, and Treasurer.
The 3 nominating committee members are:
Jennifer Coles Lloyd - mscolzy@hotmail.com
Dave Gioseffi - CanandaiguaBravesYouthLax@gmail.com
Kathleen Bremer - KathBremer@me.com
Thank you and GO BRAVES
Coaches
Boys Coaches:
Varsity Head Coach
Deven York
Varsity Assistant Coach
Collin Carson
John Herriman
Kyle Stanney
Rich Wellington
JV Coaches
Dave Gioseffi
Adam Stoler
Modified Coaches
Jeff Welch
Robin Hulme
Girls Coaches:
Varsity Head Coach
Ronnie Davis
Varsity Assistants
Dave Nieman
Sue Ellis
JV Coach
Rachael Northrup
Modified Coaches
Eric Ward