Lacrosse
Boys Varsity
2022 Section V Class B Champions
2009 New York State Class B Champions
Section V Champions '86, '91, '00, '01, '04, '05, '08, '09, '13, '22
League Champions - '78, '85, '86, '87, '88, '91, ;93, '94, '95, '02, '04, '05, 07, '08, '09, '13
2023 Roster
# | Name | Position | Grade |
---|---|---|---|
5 | Michael Belles | A | 10 |
19 | Ryan Bremer | M | 10 |
23 | Trey Comella | M | 10 |
24 | Mason DePew | D | 10 |
32 | Jack Faiola | G | 12 |
2 | Braden Gioseffi | M | 11 |
21 | Dominic Gullace | M | 11 |
14 | Amani Gullo | M | 11 |
9 | Rowyn Heagney | D | 11 |
24 | Luke McCrobie | FO | 12 |
10 | Connor McKenna | A | 12 |
11 | Andrew P. Murphy | D | 11 |
16 | Sean Olvany | M | 11 |
30 | Alex Rheude | M | 11 |
27 | Will Rheude | D | 10 |
22 | Nate Sheridan | A | 12 |
13 | Maddox Smith | D | 10 |
26 | Jack Stanney | A | 10 |
33 | Jack Tanoory | A | 11 |
31 | Jaxson Tucker | G | 11 |
18 | Daniel Urlacher | D | 11 |
12 | Drew Williamee | M | 10 |
31 | Riley Williams | G | 12 |
28 | Jonathan Windover | D | 11 |
15 | Jude York | M | 11 |
Girls Varsity
Section V Champions - 2009, 2010, 2012, 2017, 2019, 2021
2022-23 Roster
# | Name | Position | Grade |
---|---|---|---|
24 | Jessica Andrews | Defense | 11 |
32 | Maggie Cross | Goalie | 12 |
25 | Kenna Crouse | Midfield | 11 |
1 | Hanna Davis | Attack/Midfield | 11 |
27 | McKenna Eckdahl | Defense | 11 |
12 | Deven French | Defense | 12 |
19 | Rose Heagney | Defense | 11 |
4 | Mya Herman | Defense | 12 |
18 | Eily Hubler | Defense | 10 |
29 | Anna Lahue | Attack | 11 |
23 | Samantha Lupton | Attack | 10 |
20 | Caroline Lyttle | Defense | 11 |
5 | Koehler Nieman | Attack | 12 |
8 | Liv Schorr | Midfield | 12 |
3 | Lola Schorr | Attack | 9 |
2 | Leah Sheridan | Midfield | 9 |
36 | Kenzi Taft | Goalie | 11 |
17 | Molly Urlacher | Defense | 11 |
22 | Nola Weaver | Attack | 10 |
Girls JV
2022-2023 Roster
Name | Position | Grade |
---|---|---|
Norah Ashcroft | Defense | 7 |
Alex Craver | Defense | 10 |
Ainsley Currie | Attack | 10 |
Anna Cywinski | Mid | 9 |
Macy Falk | Attack | 10 |
Grace Fritz | Mid/Defense | 10 |
Leah Hoeksema | Mid/Defense | 10 |
Hannah Jacobs | Defense | 10 |
Aubri Mack-Miller | Attack | 10 |
Kate Martin | Mid/Defense | 8 |
Aviana Nelson | Goalie | 10 |
Maddy Passalacqua | Defense | 9 |
Avery Rowland | Attack | 9 |
Avery Sobey | Mid/Defense | 7 |
Sarah Urlacher | Mid/Defense | 8 |
Michaela Valenti | Defense | 10 |
Morgan Whyte | Mid/Defense | 9 |
Boys JV
2023 Roster
# | Name | Position |
---|---|---|
41 | Ben Adams | Defense |
55 | Marshall Bolster | Attack |
42 | Lucas Buck | Attack |
44 | Christian Campbell | Mid |
36 | Kris Chambers | Mid |
46 | Shayne Michael Cooke | Attack |
49 | Asher Colletti | LSM |
63 | Jack Dedrick | Defense |
70 | Gavin Ducar | Attack |
45 | Max Eckdahl | Defense |
53 | Mark Francese | LSM/Defense |
56 | Josh Grube | Defense |
61 | Cayden Gullace | Mid |
38 | Reed Heagney | Defense |
52 | Zach Hoffman | Mid |
58 | Ben Lainson | Mid |
66 | Ryan McKeegan | Attack |
64 | Matt Nicoletti | Mid/FOGO |
51 | Patrick Olvany | Mid |
50 | Griffin Plummer | Mid |
60 | Brody Scharr | Defense |
39 | Evan Scibelli | Goalie |
67 | Quentin Shekrick | Goalie |
37 | Robbie Springer | Mid |
40 | Damon Swanson | Mid |
71 | Jorge Torres-Steels | Goalie |
48 | Ethan Tumbiolo | Mid |
62 | Chase Williamee | Defense |
43 | Tate York | Mid |
Boys Modified
2023 Team 1 Roster
Name | Position | Grade |
---|---|---|
Brady Bennett | M | 7 |
Jason Cook | M | 7 |
Kyle Farrington | A | 8 |
Peyton Fritz | M | 8 |
Jake Giglio | D | 7 |
Jackson Hanks | D | 8 |
Gavin Hinman | D | 7 |
Ronan Hitchcock | D | 8 |
Brentan Lincoln | D | 7 |
Thomas Miller | A | 8 |
George Mirras | M | 8 |
Logan Piorkowski | M | 7 |
Christian Schuessler | D/G | 8 |
Collin Staychock | M | 8 |
AJ Sterman | A/M | 8 |
Levi Vanharken | A | 7 |
Lucas Wyand | A/G | 8 |
2023 Team 2 Roster
Name | Position | Grade |
---|---|---|
Desmond Coyle | A | 7 |
Zachary Gullace | M | 7 |
Andrew Haak | M | 7 |
Aleksander Hawryschuk | M/A | 7 |
Jake Kingston | A | 8 |
Gavin Nemitz | A | 8 |
Jackson Perryman | M | 7 |
Sebastian Retan | M | 7 |
Joseph Robbins | D | 7 |
Quinn Schiller | A/M | 8 |
Landon Simpson | D | 8 |
Eamon Smith | D | 8 |
Christian Stasko | M | 7 |
Karl Warren | G | 8 |
Drake Weaver | M | 8 |
Girls Modified
2023 Roster
NAme | Grade |
---|---|
Kenzie Bartolotta | 8 |
Hayden Bugbee | 8 |
Eliza Colletti | 8 |
Addie Eckert | 8 |
Lexi Eldred | 8 |
Nora Gleason | 8 |
Grace Goodman | 8 |
Lyla Houlder | 8 |
Isabella Kester | 8 |
Isabella Lawley | 7 |
Raci Lewis | 7 |
Finn Lofton | 8 |
Reese Pennise | 8 |
Grace Purbeck | 7 |
Reese Robinson | 8 |
Bella Smithe | 7 |
Grace Testa | 7 |
Georgie VanDamme | 8 |
Bella Wilt | 8 |
Lacrosse Booster Club
Girls Teams - Board Members
President: Jackie Lyttle - jhlyttle@gmail.com
Vice President: Jessica Brinza - jabrinza@gmail.com
Secretary: Sue Romano - smrblue@yahoo.com
Treasurer: Lisa Lupton - luptonl@canandaiguaschools.org
Youth Coordinator: Lauren York - cagirlslax@gmail.com
Merchandise Coordinator: Megan Craver - mgncraver@yahoo.com
Online Coordinator: Margaret Urlacher - murlacher@icloud.com
Boys Teams - Board Members
The Canandaigua Boys Lacrosse Booster Club is seeking interested people for officers for the 2017-18 year. The officer positions are: President, First Vice President, Second Vice President, Third Vice President, Secretary, and Treasurer.
The 3 nominating committee members are:
Jennifer Coles Lloyd - mscolzy@hotmail.com
Dave Gioseffi - CanandaiguaBravesYouthLax@gmail.com
Kathleen Bremer - KathBremer@me.com
Thank you and GO BRAVES
Coaches
Boys Coaches:
Varsity Head Coach
Deven York
Varsity Assistant Coach
Kyle Stanney
JV Coach
Dave Gioseffi
JV Assistant Coaches
David York
Tyler Tichenor
Modified Coaches
Jeff Welch
Robin Hulme
Girls Coaches:
Varsity Head Coach
Ronnie Davis
Varsity Assistants
Dave Nieman
JV Coach
Rachael Myers
Modified Coaches
Sue Ellis