Indoor Track

Boys' Roster
Indoor Track- 2019-2020
Name
|
Grade
|
---|---|
Santi Alonso | 10 |
Jack Ciranni | 11 |
Joseph Colucci | 12 |
Dakota Coons | 10 |
Dezmond Davis | 12 |
Devon DeRue | 11 |
Matthew Dramer | 9 |
Gabe Erickson | 12 |
Ryan Gavette | 10 |
Jaxon Grant | 10 |
Liam Henry | 11 |
Elijah Horst | 11 |
Dakota Ingalls | 11 |
Blake Jackson | 10 |
Tycal Johnson | 10 |
Dylan Keefe | 11 |
Aidan McCarthy | 10 |
Ronan McIsaac | 9 |
Cole McIsaac | 11 |
Aidan Russell | 12 |
Zack Scammell | 12 |
Geovohni Smith | 9 |
Silas Taylor | 9 |
Luke Viggiani | 11 |
Andrew Wong | 12 |
Girls' Roster
Indoor Track- 2019-2020
Name
|
Grade
|
---|---|
Leah Allen-Comella | 9 |
Eliana Bartkowski | 9 |
Ava Bugenhagen | 9 |
Emma Bugenhagen | 9 |
Jordyn Canali | 9 |
Carly Elliott | 12 |
Alexi Farnes | 12 |
Olivia Fietkiewicz | 9 |
Aubrey Harland | 9 |
Mollie Haus | 9 |
Madison Herman | 12 |
Dinya Hughes | 12 |
Mackenzie Lada | 9 |
Amanda Lincoln | 12 |
Cali Mack-Miller | 9 |
Kitty Messina | 12 |
Riley Murphy | 12 |
Molly O'Neill | 12 |
Olivia Pagliano | 9 |
Katie Palmisano | 9 |
Ella Rowland | 9 |
Kate Scibelli | 10 |
Charlotte Senglaub | 9 |
Callie Viggiani | 11 |
Lilly Von Rhedey | 12 |
Alena Von Rhedey | 12 |
Maria Williams | 12 |
Records
Girl's Top Performances (since 2006)
- 55 meter dash
- 300 Meter Dash
- 1000 Meter Dash
- 3000 Meter Run
- 55m high Hurdles
- 600 Meter Dash
- 1500 Meter Run
- 1500 Meter Race Walk
- Long Jump
- Triple Jump
- High Jump
- Pole Vault
- Weight Throw
- Shot Put
- 4 x 200 meter relay
- 4 x 400 meter relay
- 4 x 800 meter relay
55 meter dash
300 Meter Dash
1000 Meter Dash
3000 Meter Run
55m high Hurdles
600 Meter Dash
1500 Meter Run
1500 Meter Race Walk
Long Jump
Triple Jump
High Jump
Pole Vault
Weight Throw
Shot Put
Name | Time | Year |
---|---|---|
Kym Gordon | 38’-01.00” | 11 |
Rachel Richenberg | 36’-11.25 | 16 |
Tryphena Hamilton | 34’-03.00” | 10 |
Rebecca VanLaeken | 32’-02.00” | 14 |
Haley Marafioti | 31’-04.25” | 08 |
Heather Moore | 30’-03.25” | 09 |
Amanda Yavorek | 30’-03.00” | 13 |
Sierra Lockwood | 30’-03.00” | 08 |
Kelly Condon | 29’-06.50” | 09 |
Amie Zwecker | 29’-06.25” | 11 |
4 x 200 meter relay
4 x 400 meter relay
4 x 800 meter relay
Boy's Top Performances(since 2008)
- 55 meter dash
- 300 Meter Dash
- 1000 Meter Dash
- 3200 Meter Run
- 55m high Hurdles
- 600 Meter Dash
- 1600 Meter Run
- Weight Throw
- Long Jump
- Triple Jump
- High Jump
- Pole Vault
- Shot Put
- 4 x 200 meter relay
- 4 x 400 meter relay
- 4 x 800 meter relay
55 meter dash
300 Meter Dash
1000 Meter Dash
3200 Meter Run
55m high Hurdles
600 Meter Dash
1600 Meter Run
Weight Throw
Long Jump
Triple Jump
High Jump
Pole Vault
Shot Put
4 x 200 meter relay
4 x 400 meter relay
4 x 800 meter relay
Coaches
Head Coaches