Indoor Track

Boys Varsity
2022-2023 Roster
Name
|
Grade
|
---|---|
Levi Allen | 12 |
Evan Calkins | 12 |
Jordan Degaugh | 12 |
Brennan Farr | 12 |
Johnathon Graves | 11 |
Amani Gullo | 11 |
Nathan Henry | 12 |
Lucas Hyer | 11 |
Keegan Jackson | 12 |
Porter Lainson | 11 |
Griffin Miller | 11 |
Chris Perkins | 12 |
Hunter Robertson | 11 |
Owen Schuessler | 11 |
Matthew Scott | 11 |
Alex Stahlbrodt | 11 |
Silas Taylor | 12 |
Dylan Years | 12 |
Boys JV
Girls Varsity
2022-2023 Roster
Name
|
Grade
|
---|---|
Jessica Andrews | 11 |
Rachel Bennett | 12 |
Emerson Broomfield | 11 |
Ava Bugenhagen | 12 |
Jordyn Canall | 12 |
Grace Davis | 11 |
Alexa Friel | 12 |
Maja Haltmeier | 12 |
Phoebe Horst | 11 |
Jordan Nemitz | 11 |
Avery Owens | 11 |
Katie Palmisano | 12 |
Katherine Robinson | 11 |
Charlotte Senglaub | 12 |
Liz Yoder | 12 |
Sarah Yoder | 11 |
Girls JV
2022-2023 Roster
Name
|
Grade
|
---|---|
Jane Beyer | 10 |
Lauren Brown | 10 |
Lucille Chaneske | 9 |
Alexandria Craver | 10 |
Caitlyn Cuthbertson | 9 |
Anna Cywinski | 9 |
Diane Daurn-Martin | 10 |
McKenzie Fackelman | 10 |
Eva Gavette | 10 |
Olivia Jones | 10 |
Isabella Jones | 9 |
Evelynn Kruger | 10 |
Lindsey LeTran | 9 |
Jordan Nemitz | 10 |
Kylyn Newman | 10 |
Natalie Noyes | 10 |
Gianna Pellicano | 10 |
Taylor Pennise | 10 |
Isabella Piano | 10 |
Yazmeen Sanchez | 9 |
Bella Taylor | 8 |
Gillian Vit | 9 |
Nola Weaver | 10 |
Records
Girl's Top Performances (since 2006)
- 55 meter dash
- 300 Meter Dash
- 1000 Meter Dash
- 3000 Meter Run
- 55m high Hurdles
- 600 Meter Dash
- 1500 Meter Run
- 1500 Meter Race Walk
- Long Jump
- Triple Jump
- High Jump
- Pole Vault
- Weight Throw
- Shot Put
- 4 x 200 meter relay
- 4 x 400 meter relay
- 4 x 800 meter relay
55 meter dash
300 Meter Dash
1000 Meter Dash
3000 Meter Run
55m high Hurdles
600 Meter Dash
1500 Meter Run
1500 Meter Race Walk
Long Jump
Triple Jump
High Jump
Pole Vault
Weight Throw
Shot Put
Name | Time | Year |
---|---|---|
Kym Gordon | 38’-01.00” | 11 |
Rachel Richenberg | 36’-11.25 | 16 |
Tryphena Hamilton | 34’-03.00” | 10 |
Rebecca VanLaeken | 32’-02.00” | 14 |
Haley Marafioti | 31’-04.25” | 08 |
Heather Moore | 30’-03.25” | 09 |
Amanda Yavorek | 30’-03.00” | 13 |
Sierra Lockwood | 30’-03.00” | 08 |
Kelly Condon | 29’-06.50” | 09 |
Amie Zwecker | 29’-06.25” | 11 |
4 x 200 meter relay
4 x 400 meter relay
4 x 800 meter relay
Boy's Top Performances(since 2008)
- 55 meter dash
- 300 Meter Dash
- 1000 Meter Dash
- 3200 Meter Run
- 55m high Hurdles
- 600 Meter Dash
- 1600 Meter Run
- Weight Throw
- Long Jump
- Triple Jump
- High Jump
- Pole Vault
- Shot Put
- 4 x 200 meter relay
- 4 x 400 meter relay
- 4 x 800 meter relay
55 meter dash
300 Meter Dash
1000 Meter Dash
3200 Meter Run
55m high Hurdles
600 Meter Dash
1600 Meter Run
Weight Throw
Long Jump
Triple Jump
High Jump
Pole Vault
Shot Put
4 x 200 meter relay
4 x 400 meter relay
4 x 800 meter relay
Coaches
Varsity Coaches
Diana Marsh
Paul Sedita
JV Coaches
Mark Sutter
Matt Ward