Football
Varsity
Three time defending Section V Class A Champions - 2019, Spring 2021, Fall 2021
New York State Champions 1985, 1999
Section V Champions 1984, 1985, 1987, 1989, 1990, 1999, 2007, 2019, 2021, 2021
2021 Roster
# | First Name | Last Name | Position | Grade |
---|---|---|---|---|
66 | Sam | Bement | OL/DL | 12 |
77 | Micah | Bennett | OL/DE | 12 |
25 | Tucker | Bickel | OL/LB | 12 |
10 | Bryan | Boldrin | QB/DB | 12 |
26 | Isaac | Colletti | RB/LB | 11 |
22 | Brady | Comella | RB/LB | 12 |
2 | Tysheed | Crockton | WR/LB | 11 |
17 | Lucas | Delforte | RB/LB | 10 |
75 | James | Delforte | OL/DL | 12 |
65 | Tyler | Derue | OL/DL | 10 |
15 | Ryan | Gavette | WR/LB | 12 |
7 | Jaxon | Grant | RB/LB | 12 |
28 | Dominick | Gullace | RB/DB | 10 |
23 | Keegan | Jackson | WR/DB | 11 |
65 | Dominick | Johnson | OL/DL | 11 |
72 | Jack | Lammers | OL/DL | 11 |
8 | Elliot | Morgan | WR/LB | 12 |
24 | Elijah | Nix | OL/DL | 11 |
9 | Callum | Outhouse | WR/DB | 12 |
4 | Eric | Platten | RB/DB | 12 |
60 | Michael | Shelhart | OL/DL | 12 |
64 | Justus | Simpson | OL/DL | 12 |
27 | Andrew | Stowell | WR/DB | 11 |
55 | Braden | Whitcomb | OL/DL | 11 |
50 | CJ | Winkler | OL/DL | 11 |
3 | Jayden | Winkler | WR/DB | 11 |
JV
2021 Roster
# | Last Name | First Name | Position | Grade |
---|---|---|---|---|
33 | Brinza | Nate | TE/DE | 9 |
60 | Calebrese | Tyler | OL/DL | 9 |
50 | Clark | Will | OL/DL | 10 |
26 | Coleman | Tremell | RB/LB | 9 |
19 | Craft | Kayden | QB/LB | 9 |
32 | DePew | Mason | RB/LB | 9 |
22 | Gioseffi | Braden | WR/LB | 10 |
55 | Grube | Josh | OL/LB | 9 |
7 | Gullo | Amani | WR/DB | 10 |
2 | Liberatore | Vincent | QB/DB | 10 |
15 | Lloyd | Mason | WR/DB | 10 |
8 | Murphy | Andrew | WR/DB | 10 |
4 | Olvany | Sean | WR/DB | 10 |
75 | Pagano | Christian | OL/DL | 10 |
10 | Rast | Kaiden | WR/DB | 10 |
30 | Rheude | Alex | WR/DB | 10 |
31 | Richar | Wyatt | WR/DB | 10 |
24 | Roberston | Mason | RB/LB | 9 |
77 | Smith | Maddox | OL/DL | 9 |
68 | Smith | Dylan | OL/DL | 10 |
21 | Tanoory | Jack | WR/DB | 10 |
58 | Urlacher | Dan | OL/DE | 10 |
66 | Vigneri | Anthony | OL/DL | 10 |
62 | Wheeler | Eric | OL/DL | 9 |
12 | Williamee | Drew | QB/DB | 9 |
27 | Windover | Jonathan | RB/LB | 10 |
5 | York | Jude | RB/LB | 10 |
Freshman
2021 Roster
# | Last Name | First Name | Position | Grade |
---|---|---|---|---|
60 | Adams | Ben | OL/DL | 9 |
2 | Allgood | Peyton | WR/DB | 9 |
6 | Bevere | Jayden | WR/DB | 9 |
70 | Clegg | Chance | OL/DL | 9 |
14 | Cole | Anthony Lee | WR/DB | 9 |
7 | Colletti | Asher | WR/DB | 9 |
22 | Comella | Trey | RB/LB | 9 |
12 | Florentino | Jackson | RB/DB | 9 |
62 | Frarey | Carson | OL/DL | 9 |
77 | Jackson | Gabe | OL/DL | 9 |
51 | Lamb | Colton | OL/DL | 9 |
79 | Lucas | Matt | OL/DL | 9 |
75 | Saylor | Ethan | OL/DL | 9 |
5 | Steverson | James | WR/DB | 9 |
72 | Torres Steels | Jorge | OL/DL | 9 |
55 | Vandebrook | Logan | OL/DL | 9 |
58 | Vandemortal | Cam | RB/LB | 9 |
56 | Chiemel | Ethan | OL/DL | 8 |
27 | Clark | Jack | QB/DL | 8 |
28 | Clark | Sam | TE/DL | 8 |
35 | Francese | Mark | RB/LB | 8 |
21 | Gullace | Cayden | RB/LB | 8 |
15 | Holtby | Payton | QB/DB | 8 |
73 | Manaco | Brayden | OL/DL | 8 |
50 | Nicoletti | Matt | OL/DL | 8 |
71 | Sanchez | Joe | OL/DL | 8 |
19 | Scharr | Brody | WR/DB | 8 |
68 | Willamee | Chase | OL/DL | 8 |
Modified
2021 Roster
# | LAST Name | FIRST Name | Position | Grade |
---|---|---|---|---|
3 | Arnajd | Jackson | QB/WR/DB | 7 |
19 | Bacon | Teron | OL/DL | 7 |
34 | Bradley | Blaine | RB/LB | 7 |
20 | Christopher | Tyler | RB/LB | 7 |
75 | Costich | Dominik | WR/DB | 7 |
5 | Dowitsch | Brandon | WR/DB | 7 |
71 | Fiorentino | Ryder | OL/DL | 7 |
7 | Fritz | Peyton | RB/DB | 7 |
8 | Gardner | Amarya | WR/DB | 7 |
8 | Hanks | Jackson | WR/DB | 7 |
21 | Hitchcock | Ronnan | WR/DB | 7 |
3 | Kingston | Jake | WR/DB | 7 |
32 | Mahoney | Kellen | RB/LB | 7 |
2 | Manning | Jesse | OL/DL | 7 |
30 | McKeegan | Ryan | TE/LB | 7 |
17 | Mirras | George | QB/WR/DB | 7 |
9 | Purdy | Liam | WR/DB | 7 |
50 | Schiller | Quinn | WR/DB | 7 |
9 | Simpson | Landon | QB/DB | 7 |
55 | Smith | Derek | OL/DL | 7 |
4 | Staychock | Collin | WR/DB | 7 |
30 | Wyand | Lucas | RB/DB | 7 |
15 | Casellas | Henry | WR/DB | 7 |
70 | Cicon | Simon | OL/DL | 8 |
65 | Coulliard | Aiden | OL/DL | 8 |
11 | Dedrick | Jack | WR/DB | 8 |
33 | Eckdahl | Max | TE/LB | 8 |
28 | Heagney | Reed | RB/LB | 8 |
11 | Hoffman | Zach | RB/DB | 8 |
25 | Houlder | Parker | OL/LB | 8 |
66 | Humohrey | Mason | OL/DL | 8 |
60 | Jones | Messiah | RB/DB | 8 |
77 | Kaul | Hayden | OL/DL | 8 |
10 | Marvin | Dalton | QB/DB | 8 |
4 | Pearl | Talon | WR/DB | 8 |
27 | Peck | Ethan | WR/DB | 8 |
24 | Shedrick | Quentin | RB/DB | 8 |
22 | Sutter | Andrew | WR/DB | 8 |
79 | Taylor | Regan | OL/FDL | 8 |
6 | Thomas | Jordan | RB/DB | 8 |
65 | Voelkl | David | OL/DL | 8 |
17 | Volpe | Lucas | QB/DB | 8 |
68 | Walker | Aaron | OL/DL | 8 |
24 | Wells | Aiden | WR/DB | 8 |
10 | Windheim | Jacob | WR/DB | 8 |
20 | York | Tate | WR/DB | 8 |
51 | Zerges | Tad | OL/DL | 8 |
Football Booster Club
Coaches
Varsity Coaching Staff:
Head Coach:
Jeff Welch
Assistant Coaches:
Matt Walters
Zach Gisleson
Ben Rose
Gil Jackson
David York
JV Coaching Staff:
Dave Nieman
Donovan Lopez
Marc Tapscott
Freshman Coaching Staff:
Dan Robbins
Matt Silco
Modified Coaching Staff:
Bill Scharr
Todd Moore
Ray Shedrick