Football
Varsity
2021 Varsity Football Roster
# | First Name | Last Name | Position | Grade |
---|---|---|---|---|
2 | Sam | Bennett | WR/DB | 12 |
3 | Liam | McCormick | WR/DB | 12 |
4 | Eric | Platten | RB/DB | 11 |
5 | Jackson | Nieman | QB/DB | 12 |
7 | Jaxon | Grant | RB/LB | 11 |
8 | Elliot | Morgan | QB/LB | 11 |
9 | Callum | Outhouse | WR/DB | 11 |
10 | Bryan | Boldrin | QB/DB | 11 |
11 | Charlie | Cheney | WR/DB | 12 |
15 | Ryan | Gavette | WR/LB | 11 |
19 | Tre | Lloyd | WR/LB | 12 |
20 | PJ | Rheude | FB/LB | 12 |
21 | Dom | Comella | RB/DB | 12 |
22 | Brady | Comella | RB/LB | 11 |
23 | Cameron | Tallman | FB/LB | 12 |
24 | Oliver | Harvieux | WR/DB | 12 |
25 | Tucker | Bickel | OL/LB | 11 |
27 | Chris | Chapman- Taylor | RB/LB | 12 |
36 | Luke | Besler | WR/DB | 12 |
30 | Liam | Regan | WR/LB | 12 |
44 | Dakota | Ingalls | WR/DB | 12 |
48 | Max | Libby | OL/DL | 12 |
60 | Michael | Shelhart | OL/DL | 11 |
62 | Nick | Herbst | OL/DL | 12 |
66 | Sam | Bement | OL/DL | 11 |
70 | Daniel | Coffey | OL/DL | 12 |
72 | Zach | Dreisbach | OL/DL | 12 |
75 | James | Delforte | OL/DL | 11 |
77 | Micah | Bennett | OL/DE | 11 |
78 | Cody | Aikey | OL/DL | 12 |
79 | Shane | Slowe | OL/DL | 12 |
JV
2021 JV Football Roster
# | Last Name | First Name | Position | Grade |
---|---|---|---|---|
2 | CROCKTON | Tysheed | WR/LB | 10 |
4 | STOWELL | Andrew | WR/DB | 10 |
7 | SMITH | Will | QB/DB | 10 |
7 | WILLIMEE | Drew | QB/DB | 8 |
8 | WINKLER | Jayden | WR/DB | 10 |
10 | RAST | Kaiden | WR/DB | 9 |
15 | LLOYD | Mason | WR/DB | 9 |
17 | DELFORTE | Lucas | RB/LB | 9 |
19 | OLVANY | Sean | WR/DB | 9 |
20 | DINGMAN | Troy | QB/DB | 10 |
22 | GIOSEFFI | Braden | WR/LB | 9 |
32 | MANACO | Landon | RB/LB | 10 |
24 | JACKSON | Keegan | WR/DB | 10 |
25 | GULLACE | Dominick | RB/DB | 9 |
26 | COLLETTI | Isaac | RB/LB | 10 |
28 | GAVETTE | David | RB/DL | 10 |
50 | WINKLER | CJ | OL/DL | 10 |
55 | NIX | Elijah | OL/DL | 10 |
58 | VANDEMORTEL | Russ | OL/DL | 10 |
60 | CUMMINGS | Chris | OL/DL | 10 |
64 | SIMPSON | Justus | OL/DL | 10 |
65 | JOHNSON | Dominick | OL/DL | 10 |
66 | VIGNERI | Anthony | OL/DL | 9 |
75 | LAMMERS | Jon | OL/DL | 10 |
77 | WHITCOMB | Braden | OL/DL | 10 |
78 | DERUE | Tyler | OL/DL | 9 |
Freshman
2021 Freshman Football Roster
# | Last Name | First Name | Position | Grade |
---|---|---|---|---|
61 | Adams | Ben | OL/DL | 8 |
6 | Bevere | Jaden | WR/DB | 8 |
33 | Brinza | Nate | TE/DE | 8 |
51 | Calebrese | Tyler | OL/DL | 8 |
22 | Coleman | Tremell | RB/LB | 8 |
7 | Colletti | Asher | WR/DB | 8 |
34 | Comella | Trey | RB/DB | 8 |
56 | Cooke | Noah | OL/DL | 9 |
12 | Craft | Kayden | QB/LB | 8 |
32 | DePew | Mason | RB/LB | 8 |
62 | Frarey | Carson | OL/DL | 8 |
55 | Grube | Josh | OL/LB | 8 |
70 | Jackson | Gabe | OL/DL | 8 |
68 | Lagoe | Dissa | OL/DL | 9 |
10 | Liberatore | Vincent | QB/DB | 9 |
65 | Lucas | Matt | OL/LB | 8 |
77 | Payne | Jerane | OL/DL | 9 |
2 | Rheude | Will | WR/DB | 8 |
75 | Smith | Dylan | OL/DL | 9 |
5 | Steverson | James | WR/LB | 8 |
21 | Tanoory | Jack | WR/DB | 9 |
66 | Torres Steele | Jorge | OL/DL | 8 |
35 | Urlacher | Dan | TE/DE | 9 |
50 | Vasquez | Donovan | OL/DL | 9 |
71 | Wheeler | Eric | OL/DL | 8 |
27 | Windover | Jonathan | RB/LB | 9 |
Modified
2021 Modified Football Roster
LAST Name | FIRST Name | Position | Grade |
---|---|---|---|
ALLEN COMELLA | EMERSON | WR/DB | 7 |
ALLGOOD | PEYTON | WR/DB | 8 |
CASELLAS | HENRY | DB/RB | 7 |
CHMIEL | ETHAN | DL/OL | 7 |
CICON | SIMON | DL/OL | 7 |
CLARK | SAM | LB/TE | 7 |
COULLIARD | AIDEN | DL/OL | 7 |
ECKDAHL | MAX | LB/TE | 7 |
FITZPATRICK | BRADY | DB/WR | 8 |
FRANCESE | MARK | LB/RB | 7 |
FULLER | ARTHUR | DB/WR | 7 |
GULLACE | CAYDEN | LB/RB | 7 |
HEAGNEY | REED | LB/RB | 7 |
HOFFMAN | ZACH | DB/RB | 7 |
HOLTBY | PAYTON | DB/QB | 7 |
HOULDER | PARKER | LB/RB | 7 |
HYER | ELI | DB/WR | 7 |
JONES | MESSIAH | DB/WR | 7 |
KAUL | HAYDEN | DL/OL | 7 |
LAMB | COLTON | DB/WR | 8 |
LOFTON | JUDE | DB/QB | 8 |
LYON | ISAAC | DB/RB | 7 |
MANACO | BRAYDON | DL/OL | 7 |
MARVIN | DALTON | DB/QB | 7 |
NICOLETTI | MATT | DL/OL | 7 |
PEARL | TALON | DB/WR | 7 |
SANCHEZ | JOE | DL/OL | 7 |
SAYLOR | ETHAN | DL/OL | 8 |
SCHARR | BRODY | DB/WR | 7 |
SHEDRICK | QUENTIN | DB/WR | 7 |
SNYDER | SOREN | DB/WR | 7 |
SUTTER | ANDREW | DB/WR | 7 |
TEDDER | TYLER | DB/WR | 7 |
THOMAS | JORDAN | DB/WR | 7 |
VANDEMORTEL | CAM | LB/RB | 8 |
VANDERBROOK | LOGAN | LB/WR | 8 |
VOLPE | LUCAS | DB/QB | 7 |
WALKER | AARON | DL/OL | 7 |
WELLS | AIDEN | DL/OL | 7 |
WILLAMEE | CHASE | DL/OL | 7 |
WINDHEIM | JACOB | DB/WR | 7 |
WOLFE | TYLER | DB/WR | 8 |
ZERGES | TAD | DB/WR | 7 |
Football Booster Club

Coaches
Varsity Coaching Staff:
Head Coach:
Jeff Welch
Assistant Coaches:
Matt Walters
James Anderson
Zach Gisleson
Ben Rose
Gil Jackson
Matt Silco
Marc Tapscott
JV Coaching Staff:
Dave Nieman
Donovan Lopez
Freshman Coaching Staff:
Dan Robbins
Chuck Detaeye
Modified Coaching Staff:
Bill Scharr
Todd Moore
Al Almansberger