Cross Country

Varsity/ JV
2018 Varsity/JV Cross Country Roster
Last
|
First
|
Grade
|
---|---|---|
Adamescu | Thomas | 12 |
Allen | Kendra | 12 |
Andrews | Derek | 9 |
Belles | Matthew | 9 |
Bement | Elaina | 11 |
Brennessel | Shelby | 12 |
Carson | Kendall | 11 |
Chesler | Cade | 11 |
Cobos | Katherine | 12 |
Davis | Carson | 9 |
Davis | Harry | 12 |
Davis | Kyle | 9 |
Dutcher | Abbie | 11 |
Dutcher | Josiah | 11 |
Haegney | Ruby | 9 |
Harding | Ben | 12 |
Hill | Jacob | 10 |
Jackson | Blake | 9 |
Jones | Griffin | 10 |
Keefe | Dylan | 10 |
Keys | Jackson | 10 |
Kuney | Justin | 10 |
Malec | Gavin | 9 |
McMullen | Matt | 11 |
Morse | Zachary | 11 |
Murphy | Madeline | 11 |
Muscato | Nicholas | 10 |
O'Neill | Emma | 12 |
O'Neill | Molly | 11 |
Owens | Reagan | 9 |
Reber | Reilly | 11 |
Rhedue | Ethan | 9 |
Sanders | Kaden | 9 |
Scibelli | Kate | 9 |
Smith | Molly | 10 |
Teerlinck | Nathaniel | 9 |
Thomas | Grant | 12 |
VanGorder | Emma | 11 |
Varricchio | Luke | 10 |
Viggiani | Callie | 10 |
Von Rhedey | Lily | 11 |
Woodworth | Josh | 10 |
Modified
2018 Modified Cross Country Roster
Last
|
First
|
---|---|
Andrews | Jessica |
Bugenhagen | Ava |
Canali | Jordyn |
Couillard | Naomi |
Daniely | Xavier |
Duyssen | Lillie |
Farr | Brennan |
Davis | Carson |
Gullo | Amani |
Hodge | Lance |
Hyer | Lucas |
Lainson | Porter |
Lincoln | John |
Mack-Miller | Cali |
Murphy | Andrew |
Read | Nikolas |
Reynolds | Katelyn |
Rheude | Alex |
Richar | Wyatt |
Roller | Cora |
Rowland | Ella |
Scott | Matthew |
Spurling | RJ |
Stringer | Neil |
Taylor | Silas |
Booster Club
XC Team Records
Girls
League Champions - Wayne/Finger Lakes
2006, 2007, 2008
League Champions - Monroe County
2009, 2011
Sectional Champions
1994, 1995, 1996, 1997, 2010, 2011
State Championships
2010 - 2nd
2011 - 3rd
Boys
League Champions - Wayne / Finger Lakes
2005
Top 10 CA Runners since 2001
* On a certified course
Boys
|
5K Time
|
Year
|
Girls
|
5K Time
|
Year
|
|||
---|---|---|---|---|---|---|---|---|
1 | Scott Loforte | 16:08 | 2015 | 1 | Kennedy Jensen | 17:44 | 2012 | |
2 | Drew Beck | 16:29 | 2007 | 2 | Meghan McCormick | 18:01 | 2011 | |
3 | Josh Emerson | 16:36 | 2014 | 3 | Jeannie Sauter | 18:20 | 2008 | |
4 | Nate Barott | 16:43 | 2015 | 4 | Kate McCormick | 18:25 | 2011 | |
5 | Sean Vollenweider | 16:47 | 2006 | 5 | Clancy Rheude | 18:21 | 2015 | |
6 | Drew Cuminale | 16:52 | 2016 | 6 | Katie Cobos | 18:32 | 2015 | |
7 | Andrew Gwynn | 16:50 | 2014 | 7 | Kendall D'Amore | 19:05 | 2009 | |
8 | Matt McMullen | 16:59 | 2016 | 8 | Lauren D'Amore | 19:18 | 2012 | |
9 | Allen Beaujon | 17:00 | 2012 | 9 | Kelly Hanlon | 19:21 | 2003 | |
10 | Rickie Strong | 17:01 | 2014 | 10 | Kellie Mack | 19:27 | 2009 |
Top 10 CA Runners at McQuaid since 2001
Boys
|
3 mile time
|
Year
|
Girls
|
3 mile time
|
Year
|
|||
---|---|---|---|---|---|---|---|---|
1 | Scott Loforte | 15:41 | 2016 | 1 | Kennedy Jensen | 17:18 | 2012 | |
2 | Drew Beck | 15:52 | 2007 | 2 | Clancy Rheude | 18:01 | 2015 | |
3 | Sean Vollenweider | 15:57 | 2006 | 3 | Katie Cobos | 18:04 | 2015 | |
4 | Nate Barott | 16:13 | 2015 | 4 | Meghan McCormick | 18:10 | 2011 | |
5 | Josh Emerson | 16:19 | 2014 | 5 | Kate McCormick | 18:10 | 2011 | |
6 | Drew Cuminale | 16:27 | 2016 | 6 | Jeannie Sauter | 18:14 | 2005 | |
7 | Matt McMullen | 16:29 | 2016 | 7 | Kendall D'Amore | 18:35 | 2009 | |
8 | Andrew Gwynn | 16:36 | 2013 | 8 | Kellie Mack | 18:37 | 2009 | |
9 | Allen Beaujon | 16:37 | 2012 | 9 | Kelly Hanlon | 18:39 | 2003 | |
10 | Nick Trombley | 16:51 | 2010 | 10 | Lauren D'Amore | 18:46 | 2012 |
Coaches
Head Coach
Matt Ward
Varsity Assistant
Eric Mullen
Modified Coaches
Leanne Ducharme
Brett Sabin